DL*Moon Devil's West Idaho blue smoke (girl)
12 weeks
![]() |

![]() |

![]() |

9.5 weeks
|
|

| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT-GREAT GRANDPARENTS |
| DL*Canary Hunter Dante | Eye Catcher of Beauty Wizards | Alwaro Calderon | Alwaro W'Volcano |
| Big Giants Resort Flamenco | |||
| Virginia of Beauty Wizards | CH Firedevils Replay | ||
| CH Elate Tiili | |||
| Lovebite vom Drachenhort | Lapcat Halloween | GIC Blue Tomcat Valentino | |
| CH Lapcat Valence | |||
| Black Pearl of Diamondcoonies | Cherry of Bitzecoon | ||
| AMaryCoon Holly | |||
| DL*Alphacat's Blind Date | Langstteich's T' El Cingaro | Langstteich's Talisman | Timaracoon's Pretty Woman |
| Langstteich's O'Rodney | |||
| Langstteich's Elektra | Amy Shou vom Mönschwalder Berg | ||
| Langstteich's CC Predicat | |||
| JustCoon's Crazy Cat | Aloa's Nifty Wolf | CH Allycoon's Bright Star | |
| Mountaineer's Wannaway Jezebel | |||
| Langstteich's Greta Garbo | Langstteich's Calvin | ||
| Utopia of Cooncastle |
